Dehumidifier
About Product
Industrial Dehumidifiers: Control Moisture, Protect Your Assets
The Dehumidifier serves the purpose of reducing the moisture content in the air, primarily to address health concerns. These devices extract excess water that has been separated from the conditioned air. In addition, Dehumidifiers find application in industrial climatic chambers, where they regulate relative humidity levels within specific spaces to facilitate the processing of various products.
Himalaya Refrigeration Air Dehumidifiers have been specifically engineered in India to cater to the unique moisture and humidity control requirements in processing, packaging, drying, and storage applications. We specialize in offering both standard and customized industrial desiccant and mechanical dehumidifier system solutions. Our products boast unparalleled specifications and versatile applications.
Industrial desiccant dehumidifiers are predominantly designed to meet precise technical specifications and individualized units.
Products Features
- Range : 25 - 180 L/D
- Oversized Condenser
- Large transportation & costar wheels
- Water Storage tank
- Silent Operation
- Digital Controller
- Eco Friendly Refrigerant
- High Ambient Temperature Efficient
- Ergonomic Design
- Gi Sheet metal With Powder Coated
- CE Certified European Conformity
- 100% Parts Indian Make In India
Products Applications
Products Specifications
MODEL | HR-DE-1.0 Small | HR-DE-2.5 Medium | HR-DE-3.5 Large | HR-DE-4.5 Extra Large |
---|---|---|---|---|
Dehumidification Capacity | 1 Ltr/h @ 80%RH & 30c. (25 Ltr/day) | 2 Ltr/h @ 80%RH & 30c. (25 Ltr/day) | 3.3 Ltr/h @ 80%RH & 30c. (30 Ltr/day) | 7.5 Ltr/h @ 80%RH & 30c. (180 Ltr/day) |
With Air Conditioning | 0.8ltr/g @ 60%RH & 25C (19.5 ltr/day) | 1.6 ltr/g @ 60%RH & 25C (38 ltr/day) | 2.5 ltr/g @ 65%RH & 25C (60 ltr/day) | 6 ltr/g @ 65%RH & 25C (144 ltr/day) |
Power Input | 600 watt | 1350 watt | 1500 watt | 2300 watt |
Voltage | 220, 1ph, 50/60 hz | 220, 1ph, 50/60 hz | 220, 1ph, 50/60 hz | 420, 3ph, 50/60 hz |
Coverage Area | 50m3 | 100m3 | 300m3 | 380m3 |
Humidity control range | 40% RH to 80% RH. | 40% RH to 80% RH. | 40% RH to 80% RH. | 40% RH to 80% RH. |
Air flow | 850 m3/h | 1200 m3/h | 1600 m3/h | 2200 m3/h |
RH Controller & indicator | Digital | Digital | Digital | Digital |
Compressor Type | Reciprocation | Reciprocation | Reciprocation | Reciprocation |
Heat Exchanger | Fin & Tube Type | Fin & Tube Type | Fin & Tube Type | Fin & Tube Type |
Refrigerant | R134A | R134A | R134A | R134A |
Air Prefilter | 10MM 30ppi | 10MM 30ppi | 10MM 30ppi | 10MM 30ppi |
Water Outlet Connection | 1/4" B.s.p | 1/4" B.s.p | 1/2" B.s.p | 1/2" B.s.p |
Ambient Operating conditions | 25 to 50 c | 25 to 50 c | 25 to 50 c | 25 to 50 c |
Wheels | castor wheel 2x72mm | castor wheel 2x150 mm | castor wheel 2x250 mm | castor wheel 2 lockable x 2 w/o lock |
Internal water storage tank | No storage tank Direct Drain | No storage tank Direct Drain | 1 mm s.s 304 14liter | 1 mm s.s 304 30liter |
Dimension in mm | 300w 240d x 625h | 400w x 330d x 1100h | 510w x 470d x 1000h | 765w x 715d x 1200h |
Weight | 32 k.g | 64 k.g | 77.5 k.g | 134 k.g |
*Due to continuous product improvements & its incorporation, Himalaya reserves the right to changes the design, technical specifications & dimensions without prior notice.